<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"  xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: Arithmetic Mean, Geometric Mean, Harmonic Mean and Weighted Arithmetic Mean (Statistics in Erlang Part 1)</title>
	<atom:link href="http://fullof.bs/arithmetic-mean-geometric-mean-harmonic-mean-and-weighted-arithmetic-mean-statistics-in-erlang-part/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullof.bs/arithmetic-mean-geometric-mean-harmonic-mean-and-weighted-arithmetic-mean-statistics-in-erlang-part/</link>
	<description>He just never stops talking</description>
	<lastBuildDate>Wed, 13 Jan 2010 13:14:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ranks Of, Ordered Ranks Of and Tied Ranks Of (Statistics in Erlang part 4) &#124; Full of BS</title>
		<link>http://fullof.bs/arithmetic-mean-geometric-mean-harmonic-mean-and-weighted-arithmetic-mean-statistics-in-erlang-part/comment-page-1/#comment-860</link>
		<dc:creator>Ranks Of, Ordered Ranks Of and Tied Ranks Of (Statistics in Erlang part 4) &#124; Full of BS</dc:creator>
		<pubDate>Fri, 15 Aug 2008 04:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=309#comment-860</guid>
		<description>[...] code doesn&#8217;t need any of the prior parts 1, 2, or 3 of Statistics in Erlang, but I&#8217;m linking them to make them easy to [...]</description>
		<content:encoded><![CDATA[<p>[...] code doesn&#8217;t need any of the prior parts 1, 2, or 3 of Statistics in Erlang, but I&#8217;m linking them to make them easy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standard Deviation, Root Mean Square and the Central Moments (Statistics in Erlang part 3) &#124; Full of BS</title>
		<link>http://fullof.bs/arithmetic-mean-geometric-mean-harmonic-mean-and-weighted-arithmetic-mean-statistics-in-erlang-part/comment-page-1/#comment-863</link>
		<dc:creator>Standard Deviation, Root Mean Square and the Central Moments (Statistics in Erlang part 3) &#124; Full of BS</dc:creator>
		<pubDate>Mon, 11 Aug 2008 02:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=309#comment-863</guid>
		<description>[...] code requires the arithmetic mean stuff from Statistics in Erlang part 1.  There&#8217;s interesting, unrelated stuff in Part [...]</description>
		<content:encoded><![CDATA[<p>[...] code requires the arithmetic mean stuff from Statistics in Erlang part 1.  There&#8217;s interesting, unrelated stuff in Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pablo</title>
		<link>http://fullof.bs/arithmetic-mean-geometric-mean-harmonic-mean-and-weighted-arithmetic-mean-statistics-in-erlang-part/comment-page-1/#comment-862</link>
		<dc:creator>pablo</dc:creator>
		<pubDate>Mon, 11 Aug 2008 02:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=309#comment-862</guid>
		<description>Hi, you could use high order functions, like lists:fold, that keeps the accumulator for you. Using it you could write something like

list_product(List) -&gt;
   lists:foldl(fun(A,B) -&gt; A*B end,1,List).</description>
		<content:encoded><![CDATA[<p>Hi, you could use high order functions, like lists:fold, that keeps the accumulator for you. Using it you could write something like</p>
<p>list_product(List) -&gt;<br />
   lists:foldl(fun(A,B) -&gt; A*B end,1,List).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mean, Median, Mode and Histograph (Statistics in Erlang Part 2) &#124; Full of BS</title>
		<link>http://fullof.bs/arithmetic-mean-geometric-mean-harmonic-mean-and-weighted-arithmetic-mean-statistics-in-erlang-part/comment-page-1/#comment-861</link>
		<dc:creator>Mean, Median, Mode and Histograph (Statistics in Erlang Part 2) &#124; Full of BS</dc:creator>
		<pubDate>Sun, 10 Aug 2008 23:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=309#comment-861</guid>
		<description>[...] Mean, Median, Mode and Histograph (Statistics in Erlang Part 2) August 10, 2008 5:01 pm John Haugeland Erlang, Math, Programming, Statistics, Tools and Libraries  digg_url = http://fullof.bs/mean-median-mode-and-histograph-statistics-in-erlang-part-2;&#160;reddit_url=&quot;http://fullof.bs/mean-median-mode-and-histograph-statistics-in-erlang-part-2&quot;Mean is a complex topic, and is covered in Statistics in Erlang part 1. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mean, Median, Mode and Histograph (Statistics in Erlang Part 2) August 10, 2008 5:01 pm John Haugeland Erlang, Math, Programming, Statistics, Tools and Libraries  digg_url = <a href="http://fullof.bs/mean-median-mode-and-histograph-statistics-in-erlang-part-2;&nbsp;reddit_url=" rel="nofollow">http://fullof.bs/mean-median-mode-and-histograph-statistics-in-erlang-part-2;&nbsp;reddit_url=</a>&#8220;http://fullof.bs/mean-median-mode-and-histograph-statistics-in-erlang-part-2&#8243;Mean is a complex topic, and is covered in Statistics in Erlang part 1. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
