<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making significant strides towards documenting ScUtil</title>
	<atom:link href="http://fullof.bs/making-significant-strides-towards-documenting-scutil/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullof.bs/making-significant-strides-towards-documenting-scutil/</link>
	<description>He just never stops talking</description>
	<lastBuildDate>Fri, 16 Dec 2011 00:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John Haugeland</title>
		<link>http://fullof.bs/making-significant-strides-towards-documenting-scutil/comment-page-1/#comment-934</link>
		<dc:creator>John Haugeland</dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=448#comment-934</guid>
		<description>For my readers&#039; sakes, Mr. Bhalero and I have been talking on the &lt;a href=&quot;http://twitter.com/ScUtil&quot; rel=&quot;nofollow&quot;&gt;Library Twitter&lt;/a&gt;, and his code has been adopted.  It&#039;s taking a while because it&#039;s the first time I&#039;ve accepted a whole module, and Kaustubh and I had to come to an understanding on formatting and licensing concerns, and similar.

But the code&#039;s going in.  :D</description>
		<content:encoded><![CDATA[<p>For my readers&#8217; sakes, Mr. Bhalero and I have been talking on the <a href="http://twitter.com/ScUtil" rel="nofollow">Library Twitter</a>, and his code has been adopted.  It&#8217;s taking a while because it&#8217;s the first time I&#8217;ve accepted a whole module, and Kaustubh and I had to come to an understanding on formatting and licensing concerns, and similar.</p>
<p>But the code&#8217;s going in.  <img src='http://fullof.bs/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaustubh Bhalerao</title>
		<link>http://fullof.bs/making-significant-strides-towards-documenting-scutil/comment-page-1/#comment-935</link>
		<dc:creator>Kaustubh Bhalerao</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=448#comment-935</guid>
		<description>I was thinking of transliterating &lt;a href=&quot;http://www.cs.wm.edu/~va/software/park/&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; code into Erlang.. I can&#039;t say I  know too much about good quality RNGs. However, random.uniform uses Wichman and Hill, which is supposed to be pretty good too.</description>
		<content:encoded><![CDATA[<p>I was thinking of transliterating <a href="http://www.cs.wm.edu/~va/software/park/" rel="nofollow">this</a> code into Erlang.. I can&#8217;t say I  know too much about good quality RNGs. However, random.uniform uses Wichman and Hill, which is supposed to be pretty good too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haugeland</title>
		<link>http://fullof.bs/making-significant-strides-towards-documenting-scutil/comment-page-1/#comment-937</link>
		<dc:creator>John Haugeland</dc:creator>
		<pubDate>Tue, 09 Jun 2009 23:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=448#comment-937</guid>
		<description>I haven&#039;t really got the urge to build new random distributions - they&#039;re useful, but they&#039;re not the sort of thing I already know how to do well, and PRNGs require serious clue to get at any sort of quality.

If you&#039;d like to donate them to my library, hell yes I&#039;ll accept them, and I&#039;ll of course credit you for the donations.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t really got the urge to build new random distributions &#8211; they&#8217;re useful, but they&#8217;re not the sort of thing I already know how to do well, and PRNGs require serious clue to get at any sort of quality.</p>
<p>If you&#8217;d like to donate them to my library, hell yes I&#8217;ll accept them, and I&#8217;ll of course credit you for the donations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaustubh Bhalerao</title>
		<link>http://fullof.bs/making-significant-strides-towards-documenting-scutil/comment-page-1/#comment-936</link>
		<dc:creator>Kaustubh Bhalerao</dc:creator>
		<pubDate>Tue, 09 Jun 2009 20:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=448#comment-936</guid>
		<description>Hey - this is a nice collection of functions I missed in the erlang stdlibs. I&#039;m going to write a set of simulation applications and was hoping that you had implemented some random number generators for various distributions, but I don&#039;t see them in sc.random. Do you know of any? Or should I just jump in and write my own? Would you be interested in including them as an addition to your library?</description>
		<content:encoded><![CDATA[<p>Hey &#8211; this is a nice collection of functions I missed in the erlang stdlibs. I&#8217;m going to write a set of simulation applications and was hoping that you had implemented some random number generators for various distributions, but I don&#8217;t see them in sc.random. Do you know of any? Or should I just jump in and write my own? Would you be interested in including them as an addition to your library?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haugeland</title>
		<link>http://fullof.bs/making-significant-strides-towards-documenting-scutil/comment-page-1/#comment-933</link>
		<dc:creator>John Haugeland</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=448#comment-933</guid>
		<description>Really?  That&#039;s great to know.  I didn&#039;t know anyone was using ScUtil but me and a few people from IRC. :D</description>
		<content:encoded><![CDATA[<p>Really?  That&#8217;s great to know.  I didn&#8217;t know anyone was using ScUtil but me and a few people from IRC. <img src='http://fullof.bs/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwecker</title>
		<link>http://fullof.bs/making-significant-strides-towards-documenting-scutil/comment-page-1/#comment-932</link>
		<dc:creator>jwecker</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=448#comment-932</guid>
		<description>Already use a bunch of these.  Thanks for the lib and the documentation.</description>
		<content:encoded><![CDATA[<p>Already use a bunch of these.  Thanks for the lib and the documentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

