<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ranks Of, Ordered Ranks Of and Tied Ranks Of (Statistics in Erlang part 4)</title>
	<atom:link href="http://fullof.bs/ranks-of-ordered-ranks-of-and-tied-ranks-of-statistics-in-erlang-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullof.bs/ranks-of-ordered-ranks-of-and-tied-ranks-of-statistics-in-erlang-part-4/</link>
	<description>He just never stops talking</description>
	<lastBuildDate>Fri, 16 Dec 2011 00:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Recent Links Tagged With "correlations" - JabberTags</title>
		<link>http://fullof.bs/ranks-of-ordered-ranks-of-and-tied-ranks-of-statistics-in-erlang-part-4/comment-page-1/#comment-876</link>
		<dc:creator>Recent Links Tagged With "correlations" - JabberTags</dc:creator>
		<pubDate>Sun, 30 Nov 2008 12:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=323#comment-876</guid>
		<description>[...]  How Correlation Between Asset Classes Affects Your Portfolio Saved by OGDIABLO on Tue 11-11-2008   Ranks Of, Ordered Ranks Of and Tied Ranks Of (Statistics in Erlang ... Saved by socialmediamarketing on Mon 10-11-2008   Physicists Seek Answers to Quantum Correlations [...]</description>
		<content:encoded><![CDATA[<p>[...]  How Correlation Between Asset Classes Affects Your Portfolio Saved by OGDIABLO on Tue 11-11-2008   Ranks Of, Ordered Ranks Of and Tied Ranks Of (Statistics in Erlang &#8230; Saved by socialmediamarketing on Mon 10-11-2008   Physicists Seek Answers to Quantum Correlations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spearman&#8217;s Rank Correlation Coefficient (Statistics in Erlang part 7) &#124; Full of BS</title>
		<link>http://fullof.bs/ranks-of-ordered-ranks-of-and-tied-ranks-of-statistics-in-erlang-part-4/comment-page-1/#comment-875</link>
		<dc:creator>Spearman&#8217;s Rank Correlation Coefficient (Statistics in Erlang part 7) &#124; Full of BS</dc:creator>
		<pubDate>Sun, 24 Aug 2008 16:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=323#comment-875</guid>
		<description>[...] is free and MIT licensed, because the GPL is evil.  This code uses the ordered ranks code from Part 4.  This closes issue [...]</description>
		<content:encoded><![CDATA[<p>[...] is free and MIT licensed, because the GPL is evil.  This code uses the ordered ranks code from Part 4.  This closes issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistical Correlations (Statistics in Erlang part 5) &#124; Full of BS</title>
		<link>http://fullof.bs/ranks-of-ordered-ranks-of-and-tied-ranks-of-statistics-in-erlang-part-4/comment-page-1/#comment-874</link>
		<dc:creator>Statistical Correlations (Statistics in Erlang part 5) &#124; Full of BS</dc:creator>
		<pubDate>Sat, 23 Aug 2008 22:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=323#comment-874</guid>
		<description>[...] way this is achieved is through ranking, which was covered in Statistics in Erlang part 4.  The general idea is straightforward: just make a list of your values&#8217; ranks from most [...]</description>
		<content:encoded><![CDATA[<p>[...] way this is achieved is through ranking, which was covered in Statistics in Erlang part 4.  The general idea is straightforward: just make a list of your values&#8217; ranks from most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haugeland</title>
		<link>http://fullof.bs/ranks-of-ordered-ranks-of-and-tied-ranks-of-statistics-in-erlang-part-4/comment-page-1/#comment-872</link>
		<dc:creator>John Haugeland</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=323#comment-872</guid>
		<description>Yeah, sorts in typable languages are generally o(lg n) with a large constant, whereas lists:reverse is just a set of pointer swaps, which most CPUs have atomic ops for; avoiding sort where possible is awesome.

Still, I can probably take some traversals out this weekend, when I get down to actually thinking about it.  :D</description>
		<content:encoded><![CDATA[<p>Yeah, sorts in typable languages are generally o(lg n) with a large constant, whereas lists:reverse is just a set of pointer swaps, which most CPUs have atomic ops for; avoiding sort where possible is awesome.</p>
<p>Still, I can probably take some traversals out this weekend, when I get down to actually thinking about it.  <img src='http://fullof.bs/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Nygren</title>
		<link>http://fullof.bs/ranks-of-ordered-ranks-of-and-tied-ranks-of-statistics-in-erlang-part-4/comment-page-1/#comment-873</link>
		<dc:creator>Anders Nygren</dc:creator>
		<pubDate>Fri, 15 Aug 2008 13:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=323#comment-873</guid>
		<description>After actually timing my previous code I found that lists:sort/2 is very slow.
In this case it is actually better to do lists:reverse(lists:sort(List))</description>
		<content:encoded><![CDATA[<p>After actually timing my previous code I found that lists:sort/2 is very slow.<br />
In this case it is actually better to do lists:reverse(lists:sort(List))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Nygren</title>
		<link>http://fullof.bs/ranks-of-ordered-ranks-of-and-tied-ranks-of-statistics-in-erlang-part-4/comment-page-1/#comment-871</link>
		<dc:creator>Anders Nygren</dc:creator>
		<pubDate>Fri, 15 Aug 2008 10:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=323#comment-871</guid>
		<description>This only traverses the list 2 times in stead of four.
&lt;code&gt;
ranks_of(List) when is_list(List) -&gt;
    {L,_} = lists:foldl(fun (E,{L,S}) -&gt;
				{[{S,E}&#124;L],S+1}
			end, {[],1}, lists:sort(fun erlang:&#039;&gt;&#039; /2, List)),
    lists:reverse(L).
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>This only traverses the list 2 times in stead of four.<br />
<code><br />
ranks_of(List) when is_list(List) -&gt;<br />
    {L,_} = lists:foldl(fun (E,{L,S}) -&gt;<br />
				{[{S,E}|L],S+1}<br />
			end, {[],1}, lists:sort(fun erlang:'&gt;' /2, List)),<br />
    lists:reverse(L).<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haugeland</title>
		<link>http://fullof.bs/ranks-of-ordered-ranks-of-and-tied-ranks-of-statistics-in-erlang-part-4/comment-page-1/#comment-870</link>
		<dc:creator>John Haugeland</dc:creator>
		<pubDate>Fri, 15 Aug 2008 04:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=323#comment-870</guid>
		<description>Good point.  I&#039;ll fix that this weekend when I add in Anders Nygren&#039;s replacement code and Alain O&#039;Dea&#039;s suggestions.</description>
		<content:encoded><![CDATA[<p>Good point.  I&#8217;ll fix that this weekend when I add in Anders Nygren&#8217;s replacement code and Alain O&#8217;Dea&#8217;s suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vat</title>
		<link>http://fullof.bs/ranks-of-ordered-ranks-of-and-tied-ranks-of-statistics-in-erlang-part-4/comment-page-1/#comment-869</link>
		<dc:creator>vat</dc:creator>
		<pubDate>Fri, 15 Aug 2008 04:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://fullof.bs/?p=323#comment-869</guid>
		<description>in tied_add_prev, you&#039;re calling length multiple times unnecessarily. if FoundAt is really long, then this could be a very expensive operation.</description>
		<content:encoded><![CDATA[<p>in tied_add_prev, you&#8217;re calling length multiple times unnecessarily. if FoundAt is really long, then this could be a very expensive operation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

